You are here: Home > Products > Centrifugal Pumps > Submersible Pumps > Wastewater Pumps > DSN Series
Sakuragawa DSN Series
Features
- Dual mechanical silicon carbide or tungsten carbide mechanical seal faces on product side (depending on pump model)
- Single or two vane non-clog impeller type
- Stainless steel pump shaft
- Leakage sensor standard for pumps 7.5kW and over
- Automatic motor protection
- Single phase versions available on some models
- Exceptional efficiency and reliability
Applications
- Sanitary waste
- Transfer of wastewater and sewage
- General raw-water transfer in buildings, department stores, hotels and apartment blocks
- Transfer of water in a variety of industries (pulp, food, steel and iron works shipyards, construction sites)
Performance Curves
No Performance Curves Available.
Technical Specifications
| Part number | Discharge (mm) | Shut-off head (m) | Total head (m) | Recomm capacity (m³/min) | Max capacity (m³/min) | Phase | Motor output | Synchronous speed (RPM) | Solids passage (ø mm) | Numbers of vanes | Weight (w/o cable) (kg) | Cable length (m) | |
| (hP) | (kW) | ||||||||||||
| DSN-40A* | 50 | 5.5 | 5 | 0.2 | 0.33 | 1 | 0.5 | 0.4 | 3000 | 30x26 | 2 | 20 | 6 |
| DSN-40AT* | 50 | 5.5 | 5 | 0.2 | 0.33 | 3 | 0.5 | 0.4 | 3000 | 30x26 | 2 | 18 | 6 |
| DSN-21A* | 50 | 14.5 | 8 | 0.2 | 0.36 | 3 | 1 | 0.75 | 3000 | 30x25 | 1 | 20 | 6 |
| DSN-22A* | 65 | 19 | 10.6 | 0.4 | 0.73 | 3 | 2 | 1.5 | 3000 | 42x35 | 1 | 30 | 6 |
| DSN-32A* | 80 | 19 | 10.6 | 0.4 | 0.73 | 3 | 2 | 1.5 | 3000 | 42x35 | 1 | 30 | 6 |
| DSN-33C* | 80 | 15.75 | 11 | 0.6 | 1.5 | 3 | 3 | 2.2 | 1500 | 55x50 | 1 | 62 | 10 |
| DSN-35C* | 80 | 18.8 | 14.5 | 0.6 | 1.8 | 3 | 5 | 3.7 | 1500 | 55x53 | 1 | 70 | 10 |
| DSN-38C* | 80 | 25 | 18.5 | 1.1 | 1.8 | 3 | 7.5 | 5.5 | 1500 | 55x60 | 1 | 106 | 10 |
| DSN-43C* | 100 | 15.75 | 11 | 0.6 | 1.5 | 3 | 3 | 2.2 | 1500 | 55x50 | 1 | 63 | 10 |
| DSN-45C* | 100 | 18.8 | 14.5 | 0.6 | 1.8 | 3 | 5 | 3.7 | 1500 | 55x53 | 1 | 71 | 10 |
| DSN-48C* | 100 | 25 | 18.5 | 1.1 | 1.8 | 3 | 7.5 | 5.5 | 1500 | 55x60 | 1 | 108 | 10 |
| DSN-68B* | 150 | 13.8 | 6 | 2.4 | 4 | 3 | 7.5 | 5.5 | 1500 | 80x70 | 1 | 242 | 10 |
| DSN-610B* | 150 | 21 | 11 | 2.4 | 4.2 | 3 | 10 | 7.5 | 1500 | 80x70 | 1 | 242 | 10 |
| DSN-1020B* | 250 | 17 | 8 | 7 | 11 | 3 | 20 | 15 | 1500 | 95x75 | 2 | 270 | 10 |
| DSN-40AQC** | 50 | 5.5 | 5 | 0.2 | 0.33 | 1 | 0.5 | 0.4 | 3000 | 30x26 | 2 | 20 | 6 |
| DSN-40ATQC** | 50 | 5.5 | 5 | 0.2 | 0.33 | 3 | 0.5 | 0.4 | 3000 | 30x26 | 2 | 18 | 6 |
| DSN-21AQC** | 50 | 14.5 | 8 | 0.2 | 0.36 | 3 | 1 | 0.75 | 3000 | 30x25 | 1 | 20 | 6 |
| DSN-22AQC** | 65 | 19 | 10.6 | 0.4 | 0.73 | 3 | 2 | 1.5 | 3000 | 42x35 | 1 | 30 | 6 |
| DSN-32AQC** | 80 | 19 | 10.6 | 0.4 | 0.73 | 3 | 2 | 1.5 | 3000 | 42x35 | 1 | 30 | 6 |
| DSN-33CQC** | 80 | 15.75 | 11 | 0.6 | 1.5 | 3 | 3 | 2.2 | 1500 | 55x50 | 1 | 62 | 10 |
| DSN-35CQC** | 80 | 18.8 | 14.5 | 0.6 | 1.8 | 3 | 5 | 3.7 | 1500 | 55x53 | 1 | 70 | 10 |
| DSN-38CQC** | 80 | 25 | 18.5 | 1.1 | 1.8 | 3 | 7.5 | 5.5 | 1500 | 55x60 | 1 | 106 | 10 |
| DSN-43CQC** | 100 | 15.75 | 11 | 0.6 | 1.5 | 3 | 3 | 2.2 | 1500 | 55x50 | 1 | 63 | 10 |
| DSN-45CQC** | 100 | 18.8 | 14.5 | 0.6 | 1.8 | 3 | 5 | 3.7 | 1500 | 55x53 | 1 | 71 | 10 |
| DSN-48CQC** | 100 | 25 | 18.5 | 1.1 | 1.8 | 3 | 7.5 | 5.5 | 1500 | 55x60 | 1 | 108 | 10 |
| DSN-68BQC** | 150 | 13.8 | 6 | 2.4 | 4 | 3 | 7.5 | 5.5 | 1500 | 80x70 | 1 | 242 | 10 |
| DSN-610BQC** | 150 | 21 | 11 | 2.4 | 4.2 | 3 | 10 | 7.5 | 1500 | 80x70 | 1 | 242 | 10 |
| DSN-1020BQC** | 250 | 17 | 8 | 7 | 11 | 3 | 20 | 15 | 1500 | 95x75 | 2 | 270 | 10 |
* Free standing configuration
** Quick coupler configuration
Dimensions
No Dimension Information Available.