You are here: Home > Products > Centrifugal Pumps > Transfer Pumps > Horizontal Multistage Pumps > DW Series
Aquaplus DW Series
Features
- Water supply systems
- Pressure boosting
- Washing and sprinkling
- Water treatment systems
- Irrigation
- Transfer of liquids
Applications
- Proven horizontal multistage design
- Constructed from corrosion resistant materials
- Powered by IP55 TEFC electric motor
- Designed to pump up to 56m head and flows to 116 L/min
Performance Curves
No Performance Curves Available.
Technical Specifications
| Part number | Suction (mm) | Discharge (mm) | Shut-off head (m) | Max flow (L/min) | Phase | Motor output | |
| (HP) | (kW) | ||||||
| AQUDW2-20037 | 25 | 25 | 18.5 | 58.3 | 3 | 0.5 | 0.37 |
| AQUDW2-20037D | 25 | 25 | 18.5 | 58.3 | 1 | 0.5 | 0.37 |
| AQUDW2-30055 | 25 | 25 | 27 | 58.3 | 3 | 0.75 | 0.55 |
| AQUDW2-30055D | 25 | 25 | 27 | 58.3 | 1 | 0.75 | 0.55 |
| AQUDW2-40055 | 25 | 25 | 36 | 58.3 | 3 | 0.75 | 0.55 |
| AQUDW2-40055D | 25 | 25 | 36 | 58.3 | 1 | 0.75 | 0.55 |
| AQUDW2-50055 | 25 | 25 | 46 | 58.3 | 3 | 0.75 | 0.55 |
| AQUDW2-50055D | 25 | 25 | 46 | 58.3 | 1 | 0.75 | 0.55 |
| AQUDW2-60075 | 25 | 25 | 56 | 58.3 | 3 | 1 | 0.75 |
| AQUDW2-60075D | 25 | 25 | 56 | 58.3 | 1 | 1 | 0.75 |
| AQUDW4-20055 | 32 | 25 | 19.5 | 116.7 | 3 | 0.75 | 0.55 |
| AQUDW4-20055D | 32 | 25 | 19.5 | 116.7 | 1 | 0.75 | 0.55 |
| AQUDW4-30075 | 32 | 25 | 30 | 116.7 | 3 | 1 | 0.75 |
| AQUDW4-30075D | 32 | 25 | 30 | 116.7 | 1 | 1 | 0.75 |
| AQUDW4-40075 | 32 | 25 | 37 | 116.7 | 3 | 1 | 0.75 |
| AQUDW4-40075D | 32 | 25 | 37 | 116.7 | 1 | 1 | 0.75 |
Dimensions
No Dimension Information Available.