You are here: Home > Products > Centrifugal Pumps > Transfer Pumps > Portable Engine Driven Pumps > FE/TE Series (Aluminium)
Tsurumi FE/TE Series (Aluminium)
Features
-
Increased self-priming efficiency
-
Reinforced draining power
-
Open-type impeller
-
Wear resistance
-
Compact engine
-
High performance
Applications
-
Irrigation
-
Garden Watering
-
Dewatering at construction sites
-
Draining for utilities work
-
Sprinklers
Performance Curves
Technical Specifications
| Model | Pump | Engine | Dry weight | Dimension (LxWxH) (mm) | ||||||
| Bore size (mm) | Total head (Max.) | Max. Capacity (m3/min) | Model | Type | Max. Output (HP/rpm) | Type of fuel | Fuel tank (Q) | |||
| FE2-50F | 25 | 45 | 0.14 | EC-025 | Air-cooled 2-cycle | 1.2/7000 | 2 stroke | 0.6 | 3.5 | 162x222x210 |
| TE3-50H | 50 | 32 | 0.52 | GX-120 | Air-cooled 4-cycle | 4.0/4000 | Unleaded Petrol | 2.5 | 22.0 | 462x366x352 |
| TE2-80H | 80 | 32 | 1.00 | GX-160 | Air-cooled 4-cycle | 5.5/4000 | Unleaded Petrol | 3.6 | 27.5 | 527x378x417 |
| TE2-100H | 100 | 28 | 1.80 | GX-240 | Air-cooled 4-cycle | 8.0/3600 | Unleaded Petrol | 6.0 | 47.0 | 610x425x565 |
Dimensions
No Dimension Information Available.