You are here: Home > Products > Other > Flow Metres > FMO Type
Flux FMO Type
Features
- Flow rate of 0.1 - 350 l/min
- Temperature up to 120°
- Operating pressure up to 55 bar
- Oval rotors in stainless steel or PPS
- Low pressure drop
- Modular design, measuring unit, amplifier and digital display unit either integrated or separate
- Ease of operation via multifunction keys
- Easy-to-read 13mm 7-digit LCD unit
- Display of quantity per operation, totalizer or instantaneous flow rate per minute
- Automatic control or magnetic valves or a pump by using an interface amplifier or FLUX Process Control System PCS
- Pre-settable batch controller up to 9999 liters per operation
- Direct or remote control service
- Display in liters, imperial gallons or us gallons
Applications
- Portable use with barrel pumps
- Fixed installation into pipework systems
Performance Curves
No Performance Curves Available.
Technical Specifications
| Part Number | Technical Information |
| A0801410 | FLUX Liquid Meter FMO 1/P/P/1 version up to 1000 mPas with shafts in HC |
| A0802410 | FLUX Liquid Meter FMO 2/P/P/1 version up to 1000 mPas with shafts in HC |
| A0804110 | FLUX Liquid Meter FMO 4/AL/P/1 version up to 1000 mPas |
| A0804115 | FLUX Liquid Meter FMO 4/AL/PV/1 version as from 1000 mPas |
| A0807110 | FLUX Liquid Meter FMO 7/P/P/1 version up to 1000 mPas |
| A0810100 | FLUX Liquid Meter FMO 10/AL/P/1 version up to 1000 mPas |
| A0810115 | FLUX Liquid Meter FMO 10/AL/PV/1 version as from 1000 mPas |
| A0840110 | FLUX Liquid Meter FMO 40/AL/P/1 version up to 1000 mPas |
| A0840115 | FLUX Liquid Meter FMO 40/AL/PV/1 version as from 1000 mPas |
| A0840111 | FLUX Liquid Meter FMO 40/AL/P/1 version up to 1000 mPas flange PN16 on inlet + outlet |
| A0840116 | FLUX Liquid Meter FMO 40/AL/PV/1 version as from 1000 mPas flange PN16 on inlet + outlet |
| A0850111 | FLUX Liquid Meter FMO 50/AL/P/1 version up to 1000 mPas |
| A0850116 | FLUX Liquid Meter FMO 50/AL/PV/1 version as from 1000 mPas with flange PN 16 on inlet + outlet |
Dimensions
No Dimension Information Available.