You are here: Home > Products > Centrifugal Pumps > Submersible Pumps > Slurry Pumps > NHS Series

  Aquaplus - NHS Series
Aquaplus - NHS Series

Industries

Agriculture Chemical Construction Food and Beverage Hire Manufacturing Mining Oil and Gas Power Generation Pulp and Paper Water and Waste

NHS Series

Features

  • Extra compact, high performance and easy to operate
  • Semi open impeller design to reduce the risk of clogging
  • High chrome iron impeller
  • Double mechanical seal
  • Automatic motor protection
  • Unique agitation method to help keep solids in suspension
  • Specially designed for pumping of sand and gravel in suspension
  • Can pump up to 30% solids in suspension
  • Can handle solids sizes to 120mm diameter (pump model dependant)
  • Minimal number of parts and simple Design

Applications

  • Civil engineering and construction service
  • Tunnel dewatering
  • Bridge construction
  • Mine dewatering applications
  • Mining plant mill sump pump out
  • Agricultural irrigations and reclaiming operations
  • Tight trenches and manholes
  • Contractors and rental companies

 

Performance Curves

No Performance Curves Available.

Technical Specifications

Part number Discharge (mm) Shut-off head (m) Total head (m) Capacity (m³/min) Max capacity (m³/min) Phase Motor output Max solid (ø mm) Cable length (m) Weight (w/o cable) (kg)
(HP) (KW)
AQUNHS415AJ 100 22 17 1.5 3 3 15 11 22 10 265
AQUNHS415AJC 100 22 17 1.5 2 3 15 11 35 10 310
AQUNHS630H 150 31 18 3.2 5 3 30 22 40 10 430
AQUNHS630HC 150 31 18 3.2 5 3 30 22 40 10 535
AQUNHS630AJ 150 20 15 3.2 6 3 30 22 60 10 620
AQUNHS630AJC 150 20 15 3.2 6 3 30 22 60 10 710
AQUNHS650AJ 150 30 25 3.2 7.3 3 50 37 60 10 785
AQUNHS650AJC 150 30 25 3.2 7.3 3 50 37 60 10 930
AQUNHS675J 150 35 31 3.2 7.2 3 75 55 60 10 870
AQUNHS675JC 150 35 31 3.2 7.2 3 75 55 60 10 985
AQUNHS850AJ 200 25 19 6 10.7 3 50 37 60 10 815
AQUNHS850AJC 200 25 19 6 10.7 3 50 37 60 10 975
AQUNHS875J 200 30 25 6 10.6 3 75 55 60 10 915
AQUNHS875JC 200 30 25 6 10.6 3 75 55 60 10 1075
AQUNHS8100J 200 41 31 6 11 3 100 75 60 10 2200
AQUNHS8100JC 200 41 31 6 11 3 100 75 60 10 2360
AQUNHS10100J 250 29 15 12 16 3 100 75 100 10 2700
AQUNHS10100JC 250 29 15 12 16 3 100 75 100 10 2900
AQUNHS10150J 250 32 22 12 16 3 150 110 120 10 3500
AQUNHS10150JC 250 32 22 12 16 3 150 110 120 10 3700

Dimensions

No Dimension Information Available.

Product Disclaimer: The product information and specifications on this website should be used as a guide only. The customer is responsible for ensuring the capacity and performance of the goods are sufficient and suitable for the customer's purpose. Malcolm Thompson Pumps takes no responsibility for errors or omissions in product features or specifications.