You are here: Home > Products > Pump Systems > Pressure Systems > PS Series

  Aquaplus - PS Series
Aquaplus - PS Series
Bookmark and Share

Industries

Agriculture Chemical Construction Food and Beverage Hire Manufacturing Mining Oil and Gas Power Generation Pulp and Paper Water and Waste

Aquaplus PS Series

Features

  • Protection against loss of prime
  • Self priming and non-self priming designs
  • Corrosion resistant
  • TEFC vermin resistant motors
  • IP 55 motor enclosure rating
  • Over temperature protection
  • Stainless steel outer cover
  • Mechanical seal CAR/SIC/NBR
  • Compact low profile design
  • Press control or pressure switch with tank options

Applications

  • Hot and cold water supply
  • Pressure boosting
  • Washing and sprinkling
  • Irrigation

Performance Curves

No Performance Curves Available.

Technical Specifications

Part number Suction (mm) Discharge (mm) Shut-off head (m) Max flow (L/min) Number of taps Operating pressure (kPa) Phase Motor output
(HP) (kW)
AQUDW2-20DPT8 25 25 18.5 58.3 3 150 1 0.5 0.37
AQUDW2-30DPC 25 25 27 58.3 4 200 1 0.75 0.55
AQUDW2-30DPT8 25 25 27 58.3 4 200 1 0.75 0.55
AQUDW2-40DPC 25 25 36 58.3 4 280 1 0.75 0.55
AQUDW2-40DPT24 25 25 36 58.3 4 280 1 0.75 0.55
AQUDW2-50DPC 25 25 46 58.3 4 300 1 0.75 0.55
AQUDW2-50DPT24 25 25 46 58.3 4 300 1 0.75 0.55
AQUDW2-50DPT8 25 25 46 58.3 4 300 1 0.75 0.55
AQUDW2-60DPC 25 25 56 58.3 5 350 1 1 0.75
AQUDW2-60DPT24 25 25 56 58.3 5 350 1 1 0.75
AQUDW4-20DPC 32 25 19.5 116.7 6 150 1 0.75 0.55
AQUDW4-20DPT8 32 25 19.5 116.7 6 150 1 0.75 0.55
AQUDW4-30DPC 32 25 30 116.7 7 220 1 1 0.75
AQUDW4-30DPT24 32 25 30 116.7 7 220 1 1 0.75
AQUDW4-30DPT8 32 25 30 116.7 7 220 1 1 0.75
AQUDW4-30PT24 32 25 30 116.7 7 260 3 1 0.75
AQUDW4-40DPC 32 25 39 116.7 9 250 1 1 0.75
AQUDW4-40DPT24 32 25 39 116.7 9 250 1 1 0.75
AQUSZBD-037PC 25 25 35 50 3 150 1 0.5 0.37
AQUSZBD-037PT8 25 25 35 50 3 150 1 0.5 0.37
AQUSZD-037PT8 25 25 35 50 3 150 1 0.5 0.37
AQUSZBD-045PC 25 25 38 50 4 150 1 0.6 0.45
AQUSZBD-045PT24 25 25 38 50 4 150 1 0.6 0.45
AQUSZBD-045PT8 25 25 38 50 4 150 1 0.6 0.45
AQUSZD-045PT8 25 25 38 50 4 150 1 0.6 0.45
AQUSZBD-060PC 25 25 41 50 3 220 1 0.8 0.6
AQUSZBD-060PT24 25 25 41 50 3 220 1 0.8 0.6
AQUSZBD-075PC 32 25 41 90 5 220 1 1 0.75
AQUSZBD-075PT24 32 25 41 90 5 220 1 1 0.75
AQUSZBD-090PC 32 25 45 90 7 220 1 1.2 0.9
AQUSZBD-090PT24 32 25 45 90 7 220 1 1.2 0.9
AQUSZBD-090PT8 32 25 45 90 7 220 1 1.2 0.9
AQUWBD70055PC 32 25 19.5 140 8 150 1 0.75 0.55
AQUWBD70055PT24 32 25 19.5 140 8 150 1 0.75 0.55
AQUWBD70075PC 32 25 25.5 140 6 220 1 1 0.75
AQUWBD70075PT24 32 25 25.5 140 6 220 1 1 0.75
AQUWBD70090PC 32 25 29 140 8 220 1 1.2 0.9
AQUWBD70090PT24 32 25 29 140 8 220 1 1.2 0.9
AQUWBD70110PT24 32 25 33.5 140 8 290 1 1.5 1.1
AQUWBD120075PT24 32 25 20 200 10 150 1 1 0.75
AQUWBD120110PT24 32 25 27.5 200 12 200 1 1.5 1.1
AQUWBD120150PT24 32 25 32 200 12 250 1 2 1.5
AQUWBD120185PT24 32 25 38 200 12 290 1 2.5 1.85
AQUWBD200110PT24 40 25 21.5 260 16 150 1 1.5 1.1
AQUWBD200150PT24 40 25 25.5 260 16 190 1 2 1.5
AQUWBD200185PT24 40 25 28.5 260 16 240 1 2.5 1.85
AQU2WBD70150PT24 32 25 55 100 6 450 1 2 1.5
AQU2WBD70185PT24 32 25 62.5 100 7 500 1 2.5 1.85

Dimensions

No Dimension Information Available.

Product Disclaimer: The product information and specifications on this website should be used as a guide only. The customer is responsible for ensuring the capacity and performance of the goods are sufficient and suitable for the customer's purpose. Malcolm Thompson Pumps takes no responsibility for errors or omissions in product features or specifications.