You are here: Home > Products > Centrifugal Pumps > Submersible Pumps > Dewatering Pumps > SDP Series
Aquaplus SDP Series
Features
The Aquaplus SDP Series 415 V Pumps have the following features:
- Cast iron casing, ductile iron suction cover and chrome impeller
- Built in oil lifter enhances sealing life and performance
- Dual silicon carbide mechanical seals in oil bath
- Anti wicking protection
- Pump can run in horizontal and vertical configurations
- Pump can run in “snore mode”
Applications
- General construction work
- Civil engineering
- Deep well applications
Performance Curves
Technical Specifications
| Model | Discharge (mm) | Power (kW) | Voltage (V) | Cable (m) | Max flow (L/s) | Shut-off Head (m) | Weight (kg) | Max solid (mm) | Rated Current A(415V) |
| SDP215 | 50 | 1.5 | 415 | 20 | 6.6 | 22 | 30 | 8.5 | 3.3 |
| SDP315 | 80 | 1.5 | 415 | 20 | 11.2 | 14 | 30 | 8.5 | 3.3 |
| SDP222 | 50 | 2.2 | 415 | 20 | 8.2 | 26 | 34 | 8.5 | 5.6 |
| SDP322 | 80 | 2.2 | 415 | 20 | 16 | 18 | 34 | 8.5 | 5.6 |
| SDP237 | 50 | 3.7 | 415 | 20 | 7.5 | 36.5 | 56 | 8.5 | 7.3 |
| SDP337 | 80 | 3.7 | 415 | 20 | 16 | 27 | 56 | 8.5 | 7.3 |
| SDP437 | 100 | 3.7 | 415 | 20 | 24.1 | 18 | 56 | 8.5 | 7.3 |
| SDP355 | 80 | 5.5 | 415 | 20 | 22 | 33 | 71 | 8.5 | 10.5 |
| SDP455 | 100 | 5.5 | 415 | 20 | 30.5 | 23 | 71 | 8.5 | 10.5 |
| SDP475 | 100 | 7.5 | 415 | 20 | 21.4 | 39 | 96 | 8.5 | 13.8 |
| SDP675 | 150 | 7.5 | 415 | 20 | 36 | 33 | 98 | 20 | 13.8 |
| SDP411 | 100 | 11 | 415 | 20 | 24.1 | 47 | 132 | 8.5 | 20.5 |
| SDP611 | 150 | 11 | 415 | 20 | 40 | 32.5 | 135 | 20 | 20.5 |
| Agitator | |||||||||
| SDPA340^ | 80 | 4 | 415 | 20 | 25 | 15 | 105 | 30 | 9.5 |
| SDPA460^ | 100 | 6 | 415 | 20 | 39 | 17 | 145 | 30 | 13 |
| SDPA690^ | 150 | 9 | 415 | 20 | 53 | 23 | 170 | 30 | 18 |
^Agitator versions (SDPA) available for light slurry applications such as pumping concrete, bentonite and pulp.
Dimensions
Dimensions in mm
| Model | D | H | A | A1 | B | B1 | W1 | d |
| SDP215 | 218 | 478 | 235 | 173 | 509 | 401 | 120 | 50 |
| SDP315 | 218 | 478 | 235 | 173 | 509 | 401 | 120 | 80 |
| SDP222 | 218 | 511 | 237 | 173 | 537 | 432 | 123 | 50 |
| SDP322 | 218 | 511 | 237 | 173 | 537 | 432 | 123 | 80 |
| SDP237 | 252 | 637 | 283 | 208 | 627 | 504 | 150 | 50 |
| SDP337 | 258 | 630 | 287 | 208 | 627 | 507 | 150 | 80 |
| SDP437 | 258 | 630 | 287 | 208 | 642 | 507 | 150 | 100 |
| SDP355 | 257 | 610 | 295 | 235 | 673 | 554 | 150 | 80 |
| SDP455 | 257 | 610 | 295 | 235 | 693 | 554 | 150 | 100 |
| SDP475 | 310 | 687 | 332 | 240 | 764 | 626 | 190 | 100 |
| SDP675 | 310 | 687 | 332 | 240 | 790 | 626 | 190 | 150 |
| SDP411 | 330 | 705 | 363 | 260 | 816 | 650 | 185 | 100 |
| SDP611 | 330 | 705 | 363 | 260 | 826 | 650 | 185 | 150 |
| SDPA340^ | 326 | 766 | 350 | 260 | 786 | 666 | 250 | 80 |
| SDPA460^ | 373 | 720 | 415 | 305 | 823 | 662 | 263 | 100 |
| SDPA690^ | 400 | 768 | 434 | 324 | 872 | 712 | 262 | 150 |
^Agitator versions (SDPA) available for light slurry applications such as pumping concrete, bentonite and pulp.