You are here: Home > Products > Positive Displacement Pumps > Chemical Dosing Pumps > Motor Driven > Sigma 1
ProMinent Sigma 1
Features
- Highly robust metal inner housing for load stressed parts
- Plastic housing to protect against corrosion
- Capacity range 17 – 1030 litres/hour, 12– 4 bar
- Dosing accuracy is better than ± 2% in the stroke length range of 30 – 100%
- Corrosion resistant plastic housing rated IP 65
- Available in contact or analogue signal
Applications
- Heavy duty industrial process motor-driven metering pumps
- Metering of highly viscous substances such as polymers
- Cyanide dosing in gold processing and treatment
- Wastewater dosing in municipal sewerage treatment plants
- Water treatment for boiler feed water in power stations
- Chemical dosing in fertilizer manufacturing plants
- Post process water treatment in reverse osmosis potable water plants
Performance Curves
No Performance Curves Available.
Technical Specifications
Basic
| Part number | Max pump capacity at max back pres-sure | Max stroke frequency (strokes/ min) | Suction lift (mWG) | Adm priming pressure suction side | Connector suction/ discharge side | Power supply | Delivery weight (kg) | |||
| (bar) | (L/hr) | (mL/ stroke) | (bar) | (DN) | ||||||
| S1BaH12017PVT0010M000 | 10 | 17 | 4 | 73 | 7 | 1 | 10 | 1/2" / 16mm | 1 ph. AC, 230 Volt, 50Hz, 0.12kW | 9 |
| S1BaH12035PVT0010M000 | 10 | 35 | 4 | 143 | 7 | 1 | 10 | 1/2" / 16mm | 1 ph. AC, 230 Volt, 50Hz, 0.12kW | 9 |
| S1BaH07065PVT0010M000 | 7 | 65 | 5.1 | 200 | 6 | 1 | 10 | 1/2" / 16mm | 1 ph. AC, 230 Volt, 50Hz, 0.12kW | 9 |
| S1BaH04084PVT0010M000 | 4 | 84 | 9.7 | 143 | 3 | 1 | 15 | 3/4" / 20mm | 1 ph. AC, 230 Volt, 50Hz, 0.12kW | 9.5 |
| S1BaH04120PVT0010M000 | 4 | 120 | 9.7 | 200 | 3 | 1 | 15 | 3/4" / 20mm | 1 ph. AC, 230 Volt, 50Hz, 0.12kW | 9.5 |
Control
| Part number | Max pump capacity at max back pressure | Max stroke frequency (strokes/ min) | Suction lift (mWG) | Adm priming pressure suction side | Connector suction/ discharge side | Power supply | Delivery weight (kg) | |||
| (bar) | (L/hr) | (mL/ stroke) | (bar) | (DN) | ||||||
| S1CaH12017PVT0010UC01000 | 10 | 17 | 4 | 73 | 7 | 1 | 10 | 1/2" / 16mm | 1 ph. 100 - 230 Volt, 50Hz | 9 |
| S1CaH12035PVT0010UC01000 | 10 | 35 | 4 | 143 | 7 | 1 | 10 | 1/2" / 16mm | 1 ph. 100 - 230 Volt, 50Hz | 9 |
| S1CaH07065PVT0010UC01000 | 7 | 65 | 5.1 | 200 | 6 | 1 | 10 | 1/2" / 16mm | 1 ph. 100 - 230 Volt, 50Hz | 9 |
| S1CaH04084PVT0010UC01000 | 4 | 84 | 9.7 | 143 | 3 | 1 | 15 | 3/4" / 20mm | 1 ph. 100 - 230 Volt, 50Hz | 9.5 |
| S1CaH04120PVT0010UC01000 | 4 | 120 | 9.7 | 200 | 3 | 1 | 15 | 3/4" / 20mm | 1 ph. 100 - 230 Volt, 50Hz | 9.5 |
Dimensions
No Dimension Information Available.