You are here: Home > Products > Positive Displacement Pumps > Chemical Dosing Pumps > Motor Driven > Sigma 2
ProMinent Sigma 2
Features
- Highly robust metal inner housing for load stressed parts
- Plastic housing to protect against corrosion
- Capacity range 17 – 1030 litres/hour, 12– 4 bar
- Dosing accuracy is better than ± 2% in the stroke length range of 30 – 100%
- Corrosion resistant plastic housing rated IP 65
- Available in contact or analogue signal
Applications
- Heavy duty industrial process motor-driven metering pumps
- Metering of highly viscous substances such as polymers
- Cyanide dosing in gold processing and treatment
- Wastewater dosing in municipal sewerage treatment plants
- Water treatment for boiler feed water in power stations
- Chemical dosing in fertilizer manufacturing plants
- Post process water treatment in reverse osmosis potable water plants
Performance Curves
No Performance Curves Available.
Technical Specifications
Basic
| Part number | Max pump capacity at max back pressure | Max stroke frequency (strokes/ min) | Suction lift (mWG) | Adm priming pressure suction side | Connector suction/ discharge side | Power supply | Delivery weight (kg) | |||
| (bar) | (L/hr) | (mL/ stroke) | (bar) | (DN) | ||||||
| S2BaHM16050PVT0010M000 | 10 | 50 | 11.4 | 73 | 7 | 3 | 15 | 1" / 20mm | 1 ph. AC, 230 Volt, 50Hz, 0.18kW | 15 |
| S2BaHM16090PVT0010M000 | 10 | 90 | 11.4 | 132 | 7 | 3 | 15 | 1" / 20mm | 1 ph. AC, 230 Volt, 50Hz, 0.18kW | 15 |
| S2BaHM16130PVT0010M000 | 10 | 130 | 10.9 | 198 | 7 | 3 | 15 | 1" / 20 mm | 1 ph. AC, 230 Volt, 50Hz, 0.18kW | 15 |
| S2BaHM07120PVT0010M000 | 7 | 120 | 27.4 | 73 | 5 | 1 | 25 | 1 ½" / 25mm | 1 ph. AC, 230 Volt, 50Hz, 0.18kW | 16 |
| S2BaHM07220PVT0010M000 | 7 | 220 | 27.7 | 132 | 5 | 1 | 25 | 1 ½" / 25mm | 1 ph. AC, 230 Volt, 50Hz, 0.18kW | 16 |
| S2BaHM04350PVT0010M000 | 4 | 350 | 29.4 | 198 | 5 | 1 | 25 | 1 ½" / 25mm | 1 ph. AC, 230 Volt, 50Hz, 0.18kW | 16 |
Control
| Part number | Max pump capacity at max back pressure | Max stroke frequency (strokes/ min) | Suction lift (mWG) | Adm priming pressure suction side | Connector suction/ discharge side | Power supply | Delivery weight (kg) | |||
| (bar) | (L/hr) | (mL/ stroke) | (bar) | (DN) | ||||||
| S2CaHM16050PVT0010UC01000 | 10 | 50 | 11.4 | 73 | 7 | 3 | 15 | 1" / 20mm | 1 ph. 100 - 230 Volt ± 10% 50Hz | 15 |
| S2CaHM16090PVT0010UC01000 | 10 | 90 | 11.4 | 132 | 7 | 3 | 15 | 1" / 20mm | 1 ph. 100 - 230 Volt ± 10% 50Hz | 15 |
| S2CaHM16130PVT0010UC01000 | 10 | 130 | 10.9 | 198 | 7 | 3 | 15 | 1" / 20 mm | 1 ph. 100 - 230 Volt ± 10% 50Hz | 15 |
| S2CaHM07120PVT0010UC01000 | 7 | 120 | 27.4 | 73 | 5 | 1 | 25 | 1-½" / 25mm | 1 ph. 100 - 230 Volt ± 10% 50Hz | 16 |
| S2CaHM07220PVT0010UC01000 | 7 | 220 | 27.7 | 132 | 5 | 1 | 25 | 1 ½" / 25mm | 1 ph. 100 - 230 Volt ± 10% 50Hz | 16 |
| S2CaHM04350PVT0010UC01000 | 4 | 350 | 29.4 | 198 | 5 | 1 | 25 | 1 ½" / 25mm | 1 ph. 100 - 230 Volt ± 10% 50Hz | 16 |
Dimensions
No Dimension Information Available.