You are here: Home > Products > Centrifugal Pumps > Submersible Pumps > Wastewater Pumps > SSP Series - Grinder Pumps
Aquaplus SSP Series - Grinder Pumps
Features
Aquaplus Grinder Pumps are robust and reliable pumps ideal for sewage applications where liquids are contaminated with long stringy materials such as fabrics, plastics, rubber etc.
- Integrated grinding mechanism performing 80,000 shredding actions per minute
- Chromium Molybdenum cutter
- Triplex seal system. Double sided mechanical seals with silicon carbide faces (both top and bottom) running in an oil filled chamber, and the third oil seal isolates the motor from the sewage
- Dual ball bearing on the bottom of the motor to support the axial push
- Thermal overload protection
- 10m epoxy cable on 240V
- 20m epoxy cable on 415V
- Optional TOS Kit available
Applications
- Domestic sewage system
- Industrial waste system
- Industrial waste water treatment
- Restaurants
- Any other applications requiring the removal of water that many contain filaments, plastic bags, long fibers or rubber materials
Performance Curves
Technical Specifications
| Model | Discharge (mm) | Power (kW) | Voltage (V) | Cable (m) | Max flow (L/s) | Shut-off (m) | Dry weight (kg) |
| SSP1411GS | 32 | 1.1 | 240 | 10 | 3.17 | 16 | 31 |
| SSP1411G | 32 | 1.1 | 415 | 20 | 3.17 | 16 | 30 |
| SSP1415GS | 32 | 1.5 | 240 | 10 | 3.33 | 23 | 37 |
| SSP1415G | 32 | 1.5 | 415 | 20 | 3.33 | 23 | 34 |
| SSP222G | 50 | 2.2 | 415 | 20 | 6.33 | 22 | 48 |
| SSP237G | 50 | 3.7 | 415 | 20 | 7 | 30 | 50 |
Dimensions
| TABLE 1 - Pump Dimensions | ||||||
| Model | A | B | C | D | E | F |
| SSP1411GS | 284 | 139 | 210 | 108 | 108 | 512 |
| SSP1411G | 284 | 139 | 210 | 108 | 108 | 512 |
| SSP1415GS | 284 | 139 | 210 | 108 | 108 | 552 |
| SSP1415G | 284 | 139 | 210 | 108 | 108 | 552 |
| SSP222G | 312 | 155 | 234 | 111 | 111 | 513 |
| SSP237G | 312 | 155 | 234 | 111 | 111 | 573 |
|
TABLE 2 - Pump and Optional TOS Kit Dimensions |
|||||||||||||
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
| SSP1411GS | 616 | 340 | 210 | 65 | 138 | 522 | 542 | 281 | 32 | 120 | 155 | 152 | 46 |
| SSP1411G | 616 | 340 | 210 | 65 | 138 | 562 | 582 | 281 | 32 | 120 | 155 | 152 | 46 |
| SSP1415GS | 616 | 340 | 210 | 65 | 138 | 562 | 582 | 281 | 32 | 120 | 155 | 152 | 46 |
| SSP1415G | 616 | 340 | 210 | 65 | 138 | 562 | 582 | 281 | 32 | 120 | 155 | 152 | 46 |
| SSP222G | 645 | 369 | 234 | 58 | 138 | 515 | 540 | 297 | 50 | 120 | 155 | 152 | 46 |
| SSP237G | 645 | 369 | 234 | 58 | 138 | 566 | 600 | 297 | 50 | 120 | 155 | 152 | 46 |
| Model | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| SSP1411GS | 121 | 209 | 33 | 12 | 239 | 365 | 211 | 186 | 70 | 40 | 109 | 140 | 196 |
| SSP1411G | 121 | 209 | 33 | 12 | 239 | 365 | 211 | 186 | 70 | 40 | 109 | 140 | 196 |
| SSP1415GS | 121 | 209 | 33 | 12 | 239 | 365 | 211 | 186 | 70 | 40 | 109 | 140 | 196 |
| SSP1415G | 121 | 209 | 33 | 12 | 239 | 365 | 211 | 186 | 70 | 40 | 109 | 140 | 196 |
| SSP222G | 121 | 209 | 33 | 12 | 239 | 365 | 211 | 186 | 70 | 40 | 109 | 140 | 196 |
| SSP237G | 121 | 209 | 33 | 12 | 239 | 365 | 211 | 186 | 70 | 40 | 109 | 140 | 196 |
