You are here: Home > Products > Centrifugal Pumps > Submersible Pumps > Wastewater Pumps > SSP Series - Non-Clog Pumps
Aquaplus SSP Series - Non-Clog Pumps
Features
Aquaplus Non-Clog Pumps are robust and reliable pumps ideal for grey water applications where water is contaminated by solid contaminants.
- Dynamically balanced non-clog impeller
- Thermal overload protection
- Triplex seal system. Double sided mechanical seals with silicon carbide faces (both top and bottom) running in an oil filled chamber, and the third oil seal isolates the motor from the sewage
- 10m epoxy cable on 240V
- 20m epoxy cable on 415V
- Optional TOS Kit Available
Applications
- Sewage pump station
- Septic system
- Waste water treatment plant
- Construction drainage system
- Any other applications requiring the removal of sewage water
Performance Curves
Technical Specifications
| Model | Discharge (mm) | Power (kW) | Voltage (V) | Cable (m) | Max flow (L/s) | Shut-off (m) | Dry weight (kg) | Max solid (mm) |
| SSP275NS | 50 | 0.75 | 240 | 10 | 7 | 10 | 30 | 25 |
| SSP275N | 50 | 0.75 | 415 | 20 | 7 | 10 | 30 | 25 |
| SSP315NS | 80 | 1.5 | 240 | 10 | 12 | 14 | 56 | 28 |
| SSP315N | 80 | 1.5 | 415 | 20 | 12 | 14 | 50 | 28 |
| SSP322N | 80 | 2.2 | 415 | 20 | 21.7 | 14 | 97 | 40 x 50 |
| SSP437N | 100 | 3.7 | 415 | 20 | 33.3 | 17 | 97 | 53 x 50 |
| SSP455N | 100 | 5.5 | 415 | 20 | 38.3 | 23 | 152 | 88 x 46 |
| SSP475N | 100 | 7.5 | 415 | 20 | 38.3 | 26 | 172 | 88 x 46 |
| SSP611N | 150 | 11 | 415 | 20 | 75 | 22 | 253 | 117 x 48 |
| SSP615N | 150 | 15 | 415 | 20 | 83.3 | 30 | 263 | 117 x 48 |
Dimensions
| TABLE 1 - Pump Dimensions | |||||||
| Model | A | B | C | D | E | F | G |
| SSP275NS | 518 | 413 | 212 | 265 | 122 | 523 | 473 |
| SSP275N | 518 | 413 | 212 | 265 | 122 | 523 | 473 |
| SSP315NS | 518 | 413 | 212 | 265 | 122 | 420 | 372 |
| SSP315N | 518 | 413 | 212 | 265 | 122 | 420 | 372 |
| SSP322N | 580 | 475 | 311 | 177 | 276 | 715 | 627 |
| SSP437N | 580 | 475 | 311 | 177 | 276 | 740 | 652 |
| SSP455N | 681 | 576 | 385 | 188 | 288 | 797 | 715 |
| SSP475N | 681 | 576 | 385 | 188 | 288 | 818 | 736 |
| SSP611N | 880 | 740 | 491 | 200 | 311 | 817 | 789 |
| SSP615N | 880 | 740 | 491 | 200 | 311 | 901 | 819 |
| TABLE 2 - Pump and Optional TOS Kit Dimensions | |||||||||||||
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
| SSP275NS | 584 | 309 | 190 | 78 | 128 | 419 | 465 | 260 | 50 | 120 | 155 | 152 | 46 |
| SSP275N | 584 | 309 | 190 | 78 | 128 | 419 | 465 | 260 | 50 | 120 | 155 | 152 | 46 |
| SSP315NS | 693 | 303 | 212 | 140 | 217 | 568 | 618 | 256 | 80 | 175 | 210 | 225 | 60 |
| SSP315N | 693 | 303 | 212 | 140 | 217 | 568 | 618 | 256 | 80 | 175 | 210 | 225 | 60 |
| SSP322N | 755 | 365 | 311 | 116 | 282 | 633 | 721 | 270 | 80 | 175 | 210 | 225 | 60 |
| SSP437N | 755 | 365 | 311 | 116 | 282 | 658 | 746 | 270 | 100 | 175 | 210 | 225 | 60 |
| SSP455N | 899 | 430 | 385 | 116 | 274 | 721 | 803 | 330 | 100 | 175 | 210 | 275 | 89 |
| SSP475N | 899 | 430 | 385 | 116 | 274 | 742 | 824 | 330 | 100 | 175 | 210 | 257 | 89 |
| SSP611N | 1019 | 623 | 491 | 215 | 416 | 894 | 976 | 427 | 150 | 240 | 280 | 310 | 46 |
| SSP615N | 1019 | 623 | 491 | 215 | 416 | 924 | 1006 | 427 | 150 | 240 | 280 | 310 | 46 |
| Model | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| SSP275NS | 121 | 209 | 33 | 12 | 239 | 365 | 211 | 188 | 70 | 40 | 109 | 140 | 198 |
| SSP275N | 121 | 209 | 33 | 12 | 239 | 365 | 211 | 188 | 70 | 40 | 109 | 140 | 198 |
| SSP315NS | 155 | 250 | 15 | 17 | 240 | 290 | 234 | 195 | 80 | 66 | 170 | 220 | 285 |
| SSP315N | 155 | 250 | 15 | 17 | 240 | 290 | 234 | 195 | 80 | 66 | 170 | 220 | 285 |
| SSP322N | 155 | 250 | 15 | 17 | 240 | 290 | 234 | 195 | 80 | 66 | 170 | 220 | 285 |
| SSP437N | 155 | 250 | 15 | 17 | 240 | 290 | 234 | 195 | 80 | 66 | 170 | 220 | 285 |
| SSP455N | 188 | 295 | 27 | 17 | 265 | 323 | 298 | 249 | 100 | 60 | 220 | 270 | 364 |
| SSP475N | 188 | 295 | 27 | 17 | 265 | 323 | 298 | 249 | 100 | 60 | 220 | 270 | 364 |
| SSP611N | 202 | 340 | 38 | 20 | 404 | 480 | 300 | 255 | 150 | 60 | 238 | 348 | 356 |
| SSP615N | 202 | 340 | 38 | 20 | 404 | 480 | 300 | 255 | 150 | 60 | 238 | 348 | 356 |

