You are here: Home > Products > Centrifugal Pumps > Submersible Pumps > Dewatering Pumps > UK Series
UK Series
Features
- Dual mechanical seal
- Extra compact, high performance and easy to operate
- Semi open impeller design to reduce the risk of clogging
- Rubber lined wear plate for extended service life (on most models)
- Automatic motor protection
- Minimal number of parts and simple design
Applications
- Civil engineering and construction services
- Tunnel dewatering
- Agricultural irrigations and reclaiming operations
- Pumping pits in basements, underpasses, tight trenches and manholes
- Contractors and rental companies
Performance Curves
No Performance Curves Available.
Technical Specifications
| Part number | Discharge (mm) | Shut-off head (m) | Total head (m) | Recomm capacity (m³/min) | Max capacity (m³/min) | Phase | Motor output | Pole | Max solid (ø mm) | Cable length (m) | Weight (w/o cable) (kg) | |
| (hP) | (kW) | |||||||||||
| U-222KC | 50 | 24 | 18 | 0.2 | 0.4 | 3 | 2 | 1.5 | 2 | 11 | 10 | 27 |
| U-232KA | 50 | 29 | 20 | 0.3 | 0.5 | 3 | 3 | 2.2 | 2 | 11 | 10 | 32 |
| U-233KC | 80 | 26 | 14 | 0.4 | 0.65 | 3 | 3 | 2.2 | 2 | 11 | 10 | 32 |
| U-244KA | 80/100 | 20 | 15/10/2009 | 0.5/0.9 | 1.45 | 3 | 4 | 3 | 2 | 12 | 10 | 46 |
| U-254KA | 100 | 23 | 12 | 1 | 1.45 | 3 | 5 | 3.7 | 2 | 12 | 10 | 58 |
| U-264KA | 100 | 25 | 15 | 1 | 1.5 | 3 | 6 | 4.5 | 2 | 12 | 10 | 58 |
| U-486KB | 150 | 17.5 | 10 | 2 | 3.25 | 3 | 7.5 | 5.5 | 4 | 20 | 10 | 124 |
| U-4126K | 150 | 21.5 | 16 | 2 | 3.8 | 3 | 12 | 9 | 4 | 20 | 10 | 180 |
| U-4158K | 200 | 18 | 10 | 4 | 5.1 | 3 | 15 | 11 | 4 | 20 | 10 | 200 |
| U-4308KA | 200 | 25 | 20 | 4 | 7 | 3 | 30 | 22 | 4 | 25 | 10 | 340 |
Dimensions
No Dimension Information Available.