DUO Series - Motor Driven
Features
- Automatic dry priming with patented separation system
- Robust, compact construction
- No oil emission to atmosphere
- Low noise level
- Low operating costs
- Ease of inspection and maintenance
- Fuel tank for over 24 hours operation
- Hand pump to drain oil sump
Applications
- Wellpoint dewatering systems
- Horizontal drainage with drainage hoses
- General construction dewatering
- Sewage by-pass
- Quarries
- Sludge and slurry
Performance Curves
No Performance Curves Available.
Technical Specifications
| Part number | Discharge (mm) | Shut-off head (m) | Total head (m) | Recomm capacity (m³/hr) | Max capacity (m³/hr) | Engine brand | Engine model | Engine capacity (cc) | Engine output | Engine speed (RPM) | Max solid (ø mm) | |
| (HP) | (kW) | |||||||||||
| 10033767 | 100 | 32.5 | 24 | 100 | 160 | VM Sun | 210500 | 1992 | 30 | 22 | 1800 | 50 |
| 10030333 | 100 | 32.5 | 24 | 100 | 160 | VM Sun | 210500 | 1992 | 30 | 22 | 1800 | 50 |
| 10034334 | 100 | 32.5 | 24 | 100 | 160 | Deutz | F2L2011 | 1554 | 18.7 | 14 | 1800 | 50 |
| 10029721 | 150 | 28 | 19.5 | 200 | 360 | VM Sun | 210500 | 1992 | 30 | 22 | 1800 | 76 |
| 10029719 | 150 | 28 | 19.5 | 200 | 360 | VM Sun | 210500 | 1992 | 30 | 22 | 1800 | 76 |
| 10034335 | 150 | 28 | 19.5 | 200 | 360 | Deutz | F3L2011 | 2331 | 30.8 | 23 | 1800 | 76 |
NOTE: Pumps are complete with battery, electric start, hourmeter, couplings.
Assembly Kit
| Part number | Discharge (mm) | Shut-off head (m) | Total head (m) | Recomm capacity (m³/hr) | Max capacity (m³/hr) | Engine brand | Engine model | Max solid (ø mm) | Pump model |
| 10030334 | 100 | 32.5 | 24 | 100 | 160 | VM Sun | 210500 | 50 | J4-250TWG/W |
| 10029722 | 150 | 28 | 19.5 | 200 | 360 | VM Sun | 210500 | 76 | J6-250TWG/W |
Dimensions
No Dimension Information Available.
