KTX Series
Features
-
Explosion-proof design
It is designed and constructed to conform to EEX dIIT4 (formerly Exd2C4) or Exd1/IIB T4 1P68 (10m) and is suitable for use in a potentially explosive atmosphere. The KTX range is CENELEC certified.
-
OIL LIFTER (patent pending)
The OIL LIFTER stabilizes the function of the mechanical seal. It increases the life expectancy of the seal and extends the maintenance cycle. The OIL LIF TER is supplied on all pumps 1.5kW or over.
-
Dual inside mechanical seal
The pump is furnished with a dual inside mechanical seal located completely in an oil chamber. This seal system does not rely on the pumped media for the lubrication and cooling, which increases the reliability of the sealing.
-
Anti-wicking cable entry
Every cabtyre cable has an anti-wick at the cable entry section on the pump. This unique feature protects the motor from the ingress of water that may be caused by damage to the sheath of the cable entry.
-
Motor protection device
A circle thermal protector (CTP) is installed in its motor. It automatically stops the motor in case of an excessive or by other overloading factors.
-
Easily replaceable wear parts
The impeller is a semi-open type impeller. Use of both this impeller and a suction cover ensures easy replacement of parts.
Applications
- Transfer or drainage of ground water or wastewater under a potentially explosive atmosphere such as in explosive gasses and vapours.
- Use in mines where certification is required
Performance Curves
Technical Specifications
| Model | Curve number | Discharge (mm) | Power (kW) | Voltage (V) | Cable (m) | Max flow (L/s) | Shut-off (m) | Weigh t (kg) (kg) | Max solid (mm) | Voltage (V) | Rated Current A (415V) |
| 50KTX21.5-51 | 1 | 50 | 1.5 | 415/690/1000 | * | 7.1 | 23 | 55 | 8.5 | 415/1000 | 3.3 |
| 80KTX23.7-51 | 2 | 80 | 3.7 | 415/690/1000 | * | 15 | 29 | 70 | 8.5 | 415/1000 | 7.6 |
| 100KTX27.5-51 | 3 | 100 | 7.5 | 415/690/1000 | * | 25.5 | 38.5 | 176 | 8.5 | 415/1000 | 14.5 |
| 100KTX211-51 | 4 | 100 | 11 | 415/690/1000 | * | 26.7 | 49 | 184 | 8.5 | 415/1000 | 21 |
Dimensions
Dimensions in mm| Model | D | H | A | A1 | B | B1 | W1 |
| 50KTX21.5-51 | 300 | 652 | 300 | 230 | 597 | 497 | 125 |
| 80KTX23.7-51 | 300 | 738 | 316 | 250 | 698 | 578 | 160 |
| 100KTX27.5-51 | 400 | 970 | 432 | 360 | 877 | 742 | 202 |
| 100KTX211-51 | 400 | 970 | 432 | 360 | 877 | 742 | 202 |
