KTZ Series
Features
-
Tsurumi's KTZ Series, a submersible contractor pump, has the following features:
-
Anti-wicking cable entry
An anti-wicking block is provided at the cable entry of the pump. This unique feature protects the motor from ingress of water even if the cable sheath is damaged and the top of the cable is immersed in water.
-
Dual inside mechanical seal
The pump comes standard with a double mechanical seal. The seal is located completely within the oil chamber. This seal system does not rely on the pumped media for lubrication and cooling increasing the reliability and life of the seal.
-
OIL LIFTER (patent pending)
The OIL LIFTER stabilizes the mechanical seal by supplying oil to the top seal faces even if the lubricant in the oil chamber falls below the rated value. This is supplied standard in LSC pumps.
-
Bearings
High grade bearings for high temperature operation are used. As the bearings are deep grooved and doubled shielded and covered permanently in grease, lubricating oil is not required.
-
Motor protection device
Circle thermal protectors (CTPs) are built into its motor. The CTP will cut the motor circuit in the event of excessive heat buildup caused by blockage of the impeller or by other overloading factors.
-
Improved mechanical seal
An improved mechanical seal endures water pressure up to 0.98MPa (98m) for KTZ pumps between 3.7kW to 11kW. Pumps below 3.7kW have a mechanical seal to withstand 0.49MPa (49m) water pressure.
-
Side channel- top discharge design
The benefit of this design is that water cools the motor as it flows past the inner motor housing. This will enable the pump to operate at low water levels for extended periods.
-
Cast iron construction
Pump impeller, suction cover and casing made of cast iron improves pump durability.
Applications
-
Drainage in civil engineering and construction sites
-
Drainage water from sumps and basements
-
Water intake in irrigation
-
Deepwell applications
Performance Curves
Technical Specifications
| Model | Discharge (mm) | Power (kW) | Voltage (V) | Cable (m) | Max flow (L/s) | Shut-off (m) | Weight (kg) | Max solid (mm) | Rated current A (415V) |
| KTZ21.5 | 50 | 1.5 | 415 | 20 | 6.6 | 22 | 30 | 8.5 | 3.3 |
| KTZ31.5 | 80 | 1.5 | 415 | 20 | 11.2 | 14 | 30 | 8.5 | 3.3 |
| KTZ22.2 | 50 | 2.2 | 415 | 20 | 8.2 | 26 | 34 | 8.5 | 5.6 |
| KTZ32.2 | 80 | 2.2 | 415 | 20 | 13.3 | 21 | 34 | 8.5 | 5.6 |
| KTZ23.7 | 50 | 3.7 | 415 | 20 | 7.5 | 36.5 | 56 | 8.5 | 7.3 |
| KTZ33.7 | 80 | 3.7 | 415 | 20 | 15 | 29 | 56 | 8.5 | 7.3 |
| KTZ43.7 | 100 | 3.7 | 415 | 20 | 23.8 | 18 | 56 | 8.5 | 7.3 |
| KTZ35.5 | 80 | 5.5 | 415 | 20 | 18.3 | 32 | 71 | 8.5 | 10.5 |
| KTZ45.5 | 100 | 5.5 | 415 | 20 | 28 | 23 | 71 | 8.5 | 10.5 |
| KTZ47.5 | 100 | 7.5 | 415 | 20 | 23.3 | 40 | 96 | 8.5 | 13.8 |
| KTZ67.5 | 150 | 7.5 | 415 | 20 | 33.3 | 31 | 98 | 20 | 13.8 |
| KTZ411 | 100 | 11 | 415 | 20 | 23.6 | 48.5 | 132 | 8.5 | 20.5 |
| KTZ611 | 150 | 11 | 415 | 20 | 40 | 32.5 | 135 | 20 | 20.5 |
Dimensions
| Model | D (mm) | H (mm) | A (mm) | A1 (mm) | B(mm) | B1 (mm) | W1 (mm) | d (mm) |
| KTZ21.5 | 216x478 | 478 | 235 | 173 | 509 | 401 | 120 | 50 |
| KTZ31.5 | 216x478 | 478 | 235 | 173 | 509 | 401 | 120 | 80 |
| KTZ22.2 | 216x498 | 498 | 235 | 173 | 529 | 421 | 120 | 50 |
| KTZ32.2 | 216x498 | 498 | 235 | 173 | 529 | 421 | 120 | 80 |
| KTZ23.7 | 252x637 | 637 | 283 | 208 | 627 | 504 | 150 | 50 |
| KTZ33.7 | 252x637 | 637 | 283 | 208 | 627 | 504 | 150 | 80 |
| KTZ43.7 | 252x637 | 637 | 283 | 208 | 642 | 504 | 150 | 100 |
| KTZ35.5 | 259x688 | 688 | 306 | 218 | 671 | 548 | 150 | 80 |
| KTZ45.5 | 259x688 | 688 | 306 | 218 | 686 | 548 | 150 | 100 |
| KTZ47.5 | 314x687 | 687 | 330 | 240 | 764 | 626 | 190 | 100 |
| KTZ67.5 | 314x687 | 687 | 330 | 240 | 799 | 626 | 190 | 150 |
| KTZ411 | 350x740 | 740 | 373 | 260 | 806 | 645 | 190 | 100 |
| KTZ611 | 350x740 | 740 | 373 | 260 | 826 | 645 | 190 | 150 |
