LH Series
Features
- Anti-wicking cable entry
An anti-wicking block is provided at the cable entry of the pump. This unique feature protects the motor from ingress of water even if the cable sheath is damaged and the top of the cable is immersed in water. - Dual inside mechanical seal
The pump comes standard with a double mechanical seal. The seal is located completely within the oil chamber. This seal system does not rely on the pumped media for lubrication and cooling increasing the reliability and life of the seal - OIL LIFTER (patent pending)
The OIL LIFTER stabilizes the mechanical seal by supplying oil to the top seal faces even if the lubricant in the oil chamber falls below the rated value. This is supplied standard in LSC pumps. - Motor protection device
Circle thermal protectors (CTPs) are built into its motor. The CTP will cut the motor circuit in the event of excessive heat build-up caused by blockage of the impeller or by other overloading factors. CTPs are used in LH models up to and including 22kW. Miniature thermal protectors (MTPs) are used on LH models 30kW and above. - Cylindrical Channel
The whole channel maintains the motor cooling efficiency adequately high even during operations at a low water level. With the discharge port on its top, the pump can be installed in a narrow place. - Centre Flange Construction
Enables pump to be raised or lowered without disconnection from piping and stably installed true to its centre of gravity.
Applications
- General construction dewatering
- Drainage in construction and mining sites
- High head dewatering
Performance Curves
Technical Specifications
| Model | Discharge (mm) |
Power (kW) |
Voltage (V) |
Cable (m) |
Max flow (L/s) |
Shut-off (m) |
Weight (kg) |
Max solid (mm) |
Rated current A (415V) |
| LH422 | 100 | 22 | 415 | 20 | 38 | 65 | 350 | 6 | 38 |
| LH430 | 100 | 30 | 415 | 20 | 38 | 80 | 355 | 6 | 53 |
| LH615 | 150 | 15 | 415 | 20 | 35 | 61 | 213 | 6 | 26.5 |
| LH619 | 150 | 19 | 415 | 20 | 73 | 41 | 350 | 12 | 33 |
| LH622 | 150 | 22 | 415 | 20 | 60 | 52 | 360 | 12 | 38 |
| LH637 | 150 | 37 | 415 | 20 | 40 | 90 | 495 | 6 | 65 |
| LH837 | 200 | 37 | 415 | 20 | 90 | 51 | 495 | 20 | 65 |
| LH690 | 150 | 90 | 415 | 20 | 42 | 150 | 1100 | 20 | 160 |
| LH890 | 200 | 90 | 415 | 20 | 100 | 90 | 1150 | 20 | 160 |
| LH6110 | 150 | 110 | 415 | 20 | 50 | 176 | 1200 | 6 | 160 |
| LH8110 | 200 | 110 | 415 | 20 | 108 | 106 | 1200 | 20 | 160 |
Dimensions
| Model | D (mm) | A (mm) | B (mm) | B1 (mm) | W1 (mm) | d (mm) |
| LH422 | 420 | 1352 | 1051 | 250 | 100 | |
| LH430 | 420 | - | 1352 | 1051 | 250 | 100 |
| LH615 | 330 | 7 | 1014 | 777 | 185 | 150 |
| LH619 | 420 | - | 1423 | 1072 | 270 | 150 |
| LH622 | 420 | - | 1423 | 1072 | 270 | 150 |
| LH637 | 530 | - | 1448 | 1027 | 180 | 150 |
| LH837 | 530 | - | 1448 | 1027 | 180 | 200 |
| LH690 | 595 | 1787 | 1385 | 200 | 200 | |
| LH890 | 595 | 1787 | 1385 | 200 | 200 | |
| LH6110 | 595 | 1787 | 1385 | 200 | 200 | |
| LH8110 | 595 | 1787 | 1385 | 200 | 200 |
