PU Series
Features
-
Vortex impeller
A vortex impeller is fitted in a wide-opened pump casing. lt allows the pump to handle large solids contained in raw sewage up to 35mm.
-
Lightweight and corrosion-resistant
Being made of stainless steel and special resin, these pumps are lightweight but corrosion free as well.
-
Dual inside mechanical seal
The pump is furnished with a dual inside mechanical seal located completely in an oil chamber. This system does not rely on the pumped media for the lubrication and cooling, which increases the reliability of the sealing.
-
Anti-wicking cable entry
The pump has a rubber moulded anti-wicking block at the cable entry section of the pump. This unique feature protects the motor from the ingress of water that may be caused by damage to the sheath cable.
-
Motor protection device
A circle thermal protector (CTP) is installed in its motor. lt automatically stops the motor in case of an excessive heat build-up in the motor caused by blockage of the impeller or by other overloading factors.
-
Back pullout design
Unfastening the bolts between the oil casing and the pump casing allows the body to be separated into the pump section and the motor section with the impeller left in position. This makes the insertion or cleaning of the impeller easier. Pump assembly/disassembly can be done using a Phillips screw driver.
-
Automatic / Auto Alternating Pumps
PU pumps come with an integral control circuit and two low voltage switches. Auto alternating pumps are used for dual automatic operations without the need of a control panel.
-
Oil Lifter
Every pump has a built in Oil Lifter design to stabilise and increase life expectancy of the mechanical seal.
-
Motor
Class E insulation for a dry, squirrel case induction motor, secured in a stainless steel case is used in all PU Pumps.
Applications
- Transfer of sewage in a packaged small-sewage treatment system
- Domestic or community sewage lift station
- Drainage of wastewater at hospitals, hotels, and restaurants, etc
- Drainage of wastewater that contains miscellaneous foreign matters
- Transfer of sewage/wastewater in a corrosive environment
Performance Curves
Technical Specifications
| Model | Curve Number | Discharge (mm) | Power (kW) | Voltage (V) | Cable (m) | Max flow (L/s) | Shut-off (m) | Weight (kg) | Max solid (mm) | Rated current A (240V or 415V) |
| Standard | ||||||||||
| 40PU2.15S | 1 | 40 | 0.15 | 240 | 10 | 4 | 5.4 | 6.6 | 35 | 0.6 |
| 40PU2.25S-51 | 2 | 40 | 0.25 | 240 | 10 | 3.5 | 6.7 | 7.1 | 35 | 2.4 |
| 50PU2.4S-51 | 3 | 50 | 0.4 | 240 | 10 | 4.5 | 9.7 | 7.1 | 35 | 3 |
| 50PU2.75S-51 | 4 | 50 | 0.75 | 240 | 10 | 5.9 | 12.5 | 8.9 | 35 | 5.3 |
| 40PU2.15 | 1 | 40 | 0.15 | 415 | 20 | 4 | 5.4 | 5.8 | 35 | 0.6 |
| 50PU2.75-51 | 4 | 50 | 0.75 | 415 | 20 | 5.9 | 12.6 | 8.3 | 35 | 1.7 |
| 80PU21.5-51 | 5 | 80 | 1.5 | 415 | 20 | 11.6 | 16 | 15.8 | 35 | 4 |
| Automatic | ||||||||||
| 40PUA2.25S-51 | 2 | 40 | 0.25 | 240 | 10 | 3.5 | 6.7 | 7.7 | 35 | 2.4 |
| 50PUA2.4S-51 | 3 | 50 | 0.4 | 240 | 10 | 4.5 | 9.7 | 7.7 | 35 | 3 |
| 50PUA2.75S-51 | 4 | 50 | 0.75 | 240 | 10 | 5.9 | 12.5 | 9.5 | 35 | 5.3 |
| 50PUA2.75-51 | 4 | 50 | 0.75 | 415 | 20 | 5.9 | 12.6 | 8.9 | 35 | 1.7 |
| 80PUA21.5-51 | 5 | 80 | 1.5 | 415 | 20 | 11.6 | 16 | 16.5 | 46 | 4 |
| Auto-alternation | ||||||||||
| 40PUW2.25S-51 | 2 | 40 | 0.25 | 240 | 10 | 3.5 | 6.7 | 7.7 | 35 | 2.4 |
| 50PUW2.4S-51 | 3 | 50 | 0.4 | 240 | 10 | 4.5 | 9.7 | 7.7 | 35 | 3 |
| 50PUW2.75-51 | 4 | 50 | 0.75 | 415 | 20 | 5.9 | 12.6 | 8.9 | 35 | 1.7 |
| 80PUW21.5-51 | 5 | 80 | 1.5 | 415 | 20 | 11.6 | 16 | 16.5 | 46 | 4 |
Dimensions
All dimensions are in mm
| Model | D | H | A | A1 | A2 | B | B1 | W1 | W2 | d | D1 | D2 | FL1 | FL2 |
| Standard | ||||||||||||||
| 40PU2.15S | 140 | 378 | 225 | 100 | 68 | 85 | - | 280 | 70 | 40 | 68 | 72 | - | - |
| 40PU2.25S-51 | 162 | 360 | 236 | 115 | 81 | 102 | 90 | 310 | 110 | 40 | 76 | 86 | - | - |
| 50PU2.4S-51 | 162 | 360 | 236 | 115 | 81 | 102 | 90 | 325 | 110 | 50 | 76 | 86 | - | - |
| 50PU2.75S-51 | 162 | 374 | 236 | 115 | 81 | 102 | 90 | 335 | 110 | 50 | 76 | 86 | - | - |
| 40PU2.15 | 140 | 378 | 225 | 100 | 68 | 85 | - | 280 | 70 | 40 | 68 | 72 | - | - |
| 50PU2.75-51 | 162 | 374 | 236 | 115 | 81 | 102 | 90 | 335 | 110 | 50 | 76 | 86 | - | - |
| 80PU21.5-51 | 196 | 475 | 295 | 145 | 99 | 130 | - | 427 | 150 | 80 | 92 | 104 | - | - |
| Automatic | ||||||||||||||
| 40PUA2.25S-51 | 173 | 374 | 236 | 115 | 81 | 102 | 90 | - | - | 40 | 76 | 97 | 115 | 607 |
| 50PUA2.4S-51 | 173 | 374 | 236 | 115 | 81 | 102 | 90 | - | - | 50 | 76 | 97 | 115 | 607 |
| 50PUA2.75S-51 | 173 | 388 | 236 | 115 | 81 | 102 | 90 | - | - | 50 | 76 | 97 | 115 | 621 |
| 50PUA2.75-51 | 173 | 388 | 236 | 115 | 81 | 102 | 90 | - | - | 50 | 76 | 97 | 115 | 621 |
| 80PUA21.5-51 | - | 475 | 295 | 145 | 99 | 130 | - | 80 | - | - | - | - | ||
| Auto-alternation | ||||||||||||||
| 40PUW2.25S-51 | 173 | 374 | 236 | 115 | 81 | 102 | 90 | - | - | 40 | 76 | 97 | 115 | 607 |
| 50PUW2.4S-51 | 173 | 374 | 236 | 115 | 81 | 102 | 90 | - | - | 50 | 76 | 97 | 115 | 607 |
| 50PUW2.75-51 | 173 | 388 | 236 | 115 | 81 | 102 | 90 | - | - | 50 | 76 | 97 | 115 | 621 |
| 80PUW21.5-51 | - | 475 | 295 | 145 | 99 | 130 | - | 80 | - | - | - | - |
