SDP Series
Features
Aquaplus SDP Series 240 V Pumps have the following features:
- Single phase 240 V pump
- Small robust pump
- Abrasion resistant pump casing
- Automatic motor protection
- Cable entry with anti-wicking block
- Double mechanical seal in oil bath
- Light weight aluminium frame
- An agitator prevents air lock and reduces clogging
Applications
- Construction site dewatering
- Cellar or basement drainage
- Storm water drainage
- Decorative water features and fountains
Performance Curves
Technical Specifications
| Model |
Discharge (mm) | Power (kW) | Voltage (V) | Cable (m) | Max flow (L/s) | Shut-off Head (m) | Weight (kg) | Max solid (mm) | Rated Current A (240V) |
| Manual | |||||||||
| SDP24S | 50 | 0.4 | 240 | 10 | 3.3 | 12 | 12 | 7 | 2.6 |
| SDP275S | 50/80 | 0.75 | 240 | 10 | 5 | 18 | 19 | 7 | 4.6 |
| Automatic | |||||||||
| SDP24SA | 50 | 0.4 | 240 | 10 | 3.3 | 12 | 12 | 7 | 2.6 |
| SDP275SA | 50/80 | 0.75 | 240 | 10 | 5 | 18 | 19 | 7 | 4.6 |
Dimensions
Dimensions in mm
| Model | D | H | A | B | C | H1 | H2 | d |
| Manual | ||||||||
| SDP24S | 185 | 331 | 241 | 170 | 207 | n/a | n/a | 50 |
| SDP275S | 184 | 388 | 285 | 217 | 233 | n/a | n/a | 80 |
| Automatic | ||||||||
| SDP24SA | 185 | 331 | 241 | 170 | 207 | 170 | 400 | 50 |
| SDP275SA | 184 | 388 | 285 | 217 | 233 | 170 | 400 | 80 |
