Tanks
Features
- Manufactured transparent UV-stabilised polyethylene
- Scaled for litre and US gallons
- Lockable screw cap
- Moulded-in threaded sleeves (except 35 litre) to bolt down Prominent electronic metering pumps
- Mounting flange with moulded-in stud bolts for manual or electric stirrer
Applications
- Storage of corrosive liquids
Performance Curves
No Performance Curves Available.
Technical Specifications
| Part number | Useful volume (L) | Diameter (Ømm) | Height (mm) | Outlet size (BSPF) | Threaded sleeves for metering pump | Empty weight (kg) |
| 791993 | 35 | 350 | 485 | ¾" | w/o threaded sleeves | 3.5 |
| 791994 | 60 | 410 | 590 | ¾" | GALa, Beta, Alpha | 5 |
| 1001490 | 100 | 500 | 760 | ¾" | GALa, Beta, Alpha | 7 |
| 791995 | 140 | 500 | 860 | ¾" | GALa, Beta, Alpha | 9.5 |
| 791996 | 250 | 600 | 1100 | ¾" | GALa, Beta, Alpha, Vario | 17.5 |
| 791997 | 500 | 820 | 1190 | ¾" | 2 x Gala, Beta, Alpha, Vario & Sigma | 24.5 |
| 1010909 | 1000 | 1070 | 1260 | ¾" | Alpha, Vario & Sigma | 48 |
NOTE: These tanks are fully enclosed, and as such cannot be stacked
Dimensions
No Dimension Information Available.
