UCF Series
Features
- Dual mechanical seal
- High delivery head
- Slim cylindrical design minimises pump size
- High chrome iron impeller and rubber lined/cast iron casings (dependant on pump model)
- Cylindrical designed internal flow channels helps keep the pump cool, making it possible to use in confined spaces
- Discharge port located at the centre of the pump body for stability
- Automatic motor protection
- Sacrificial anode: to decrease the risk of galvanic corrosion, each model is provided with an aluminium alloy anode. For severely corrosive service conditions such as sea water, consult Malcolm Thompson Pumps
Applications
- Deep well applications
- Mine dewatering applications
- Civil engineering and construction services
- Pumping pits in basements, underpasses, tight trenches and manholes
- Contractors and rental companies
Performance Curves
No Performance Curves Available.
Technical Specifications
| Part number | Discharge (mm) | Shut-off head (m) | Total head (m) | Recomm capacity (m³/min) | Max capacity (m³/min) | Phase | Motor output | Max solid (ø mm) | Cable length (m) | Weight (w/o cable) (kg) | |
| (hP) | (kW) | ||||||||||
| UCF-252 | 50 | 35 | 30 | 0.2 | 0.64 | 3 | 5 | 3.7 | 9 | 10 | 51 |
| UCF-253 | 80 | 30 | 20 | 0.5 | 1 | 3 | 5 | 3.7 | 9 | 10 | 49 |
| UCF-254 | 100 | 21 | 10 | 1 | 1.55 | 3 | 5 | 3.7 | 12 | 10 | 49 |
| UCF-283 | 80 | 35 | 28(30)* | 0.5 | 1.35 | 3 | 7.5 | 5.5 | 9 | 10 | 49 |
| UCF-284 | 100 | 25 | 15 | 1 | 1.83 | 3 | 7.5 | 5.5 | 12 | 10 | 49 |
| UCF-2104 | 100 | 41 | 27 | 1 | 1.25 | 3 | 10 | 7.5 | 8 | 10 | 82 |
| UCF-2106 | 150 | 18 | 10 | 2 | 3.25 | 3 | 10 | 7.5 | 20 | 10 | 79 |
| UCF-2154 | 100 | 48 | 35 | 1 | 1.73 | 3 | 15 | 11 | 8 | 10 | 87 |
| UCF-2156 | 150 | 25 | 15 | 2 | 3.8 | 3 | 15 | 11 | 20 | 10 | 84 |
| UCF-2206 | 150 | 58 | 32.5 | 1.6 | 2.58 | 3 | 20 | 15 | 20 | 10 | 140 |
| UCF-2256 | 150 | 42 | 30 | 2 | 4.17 | 3 | 25 | 19 | 20 | 10 | 167 |
| UCF-2258 | 200 | 35 | 15 | 4 | 5.8 | 3 | 25 | 19 | 20 | 10 | 157 |
| UCF-2306 | 150 | 50 | 35 | 2 | 3.6 | 3 | 30 | 22 | 20 | 10 | 170 |
* Figure in brackets refers to 60Hz
Dimensions
No Dimension Information Available.
