WB Series
Features
- Water supply systems
- Pressure boosting
- Washing and sprinkling
- Water treatment systems
- Irrigation
- Transfer of liquids
Applications
- Constructed from corrosion resistant materials
- Powered by an IP55 TEFC electric motor
- Designed to pump up to 62m head and flows to 260 L/min
Performance Curves
No Performance Curves Available.
Technical Specifications
| Part number | Suction (mm) | Discharge (mm) | Shut-off head (m) | Max flow (L/min) | Phase | Motor output | |
| (HP) | (kW) | ||||||
| AQUWB70037 | 32 | 25 | 16.5 | 140 | 3 | 0.5 | 0.37 |
| AQUWB70055 | 32 | 25 | 19.5 | 140 | 3 | 0.75 | 0.55 |
| AQUWB70075 | 32 | 25 | 25.5 | 140 | 3 | 1 | 0.75 |
| AQUWB70090 | 32 | 25 | 29 | 140 | 3 | 1.2 | 0.9 |
| AQUWB70110 | 32 | 25 | 33.5 | 140 | 3 | 1.5 | 1.1 |
| AQUWBD70037 | 32 | 25 | 16.5 | 140 | 1 | 0.5 | 0.37 |
| AQUWBD70055 | 32 | 25 | 19.5 | 140 | 1 | 0.75 | 0.55 |
| AQUWBD70075 | 32 | 25 | 25.5 | 140 | 1 | 1 | 0.75 |
| AQUWBD70090 | 32 | 25 | 29 | 140 | 1 | 1.2 | 0.9 |
| AQUWBD70110 | 32 | 25 | 33.5 | 140 | 1 | 1.5 | 1.1 |
| AQUWB120075 | 32 | 25 | 20 | 200 | 3 | 1 | 0.75 |
| AQUWB120110 | 32 | 25 | 27.5 | 200 | 3 | 1.5 | 1.1 |
| AQUWB120150 | 32 | 25 | 32 | 200 | 3 | 2 | 1.5 |
| AQUWB120185 | 32 | 25 | 38 | 200 | 3 | 2.5 | 1.85 |
| AQUWBD120075 | 32 | 25 | 20 | 200 | 1 | 1 | 0.75 |
| AQUWBD120110 | 32 | 25 | 27.5 | 200 | 1 | 1.5 | 1.1 |
| AQUWBD120185 | 32 | 25 | 38 | 200 | 1 | 2.5 | 1.85 |
| AQUWB200110 | 40 | 25 | 21.5 | 260 | 3 | 1.5 | 1.1 |
| AQUWB200150 | 40 | 25 | 25.5 | 260 | 3 | 2 | 1.5 |
| AQUWB200185 | 40 | 25 | 28.5 | 260 | 3 | 2.5 | 1.85 |
| AQUWBD200110 | 40 | 25 | 21.5 | 260 | 1 | 1.5 | 1.1 |
| AQUWBD200150 | 40 | 25 | 25.5 | 260 | 1 | 2 | 1.5 |
| AQUWBD200185 | 40 | 25 | 28.5 | 260 | 1 | 2.5 | 1.85 |
| AQU2WB70150 | 32 | 25 | 55 | 100 | 3 | 2 | 1.5 |
| AQU2WB70185 | 32 | 25 | 62.5 | 100 | 3 | 2.5 | 1.85 |
| AQU2WBD70150 | 32 | 25 | 55 | 100 | 1 | 2 | 1.5 |
| AQU2WBD70185 | 32 | 25 | 62.5 | 100 | 1 | 2.5 | 1.85 |
Dimensions
No Dimension Information Available.
