ISO Series - Bare Shaft Pumps

The Stalker Pumps ISO Series includes the ISO 2858 & ISO 5199 ranges. The Stalker Pumps ISO series are manufactured in Western Australia to the highest quality, employing the best engineering practices available.

The Stalker ISO Series pumps are available in a large range of casing and impeller materials including cast iron, bronze, stainless steel, ni-resistant and hi-chrome 28%.

The range is available in bare shaft, direct coupled and motor pump configurations, and also with electric, diesel or petrol engine driven options. Base mounted and heavy duty trailer mounted assemblies are also available.

  • Features
  • Applications
  • Tech Specs
  • Dimensions
  • Casing – Standard cast iron AS1830 T260 grade. Alternative options include but are not limited to:
    – Austenitic iron AS1833 203
    – Stainless steel AS2074/H6B
    – Zinc free bronze AS1565/C90250
    – Duplex, Alloy 20, 27% chrome, cast steel
  • Mounting feet are incorporated into the casing casting.
  • Flanges – Dimensions are to AS2129 table E, optional drillings on request.
  • Pump Cover – Supplied in the same material as the casing, incorporates the mechanical seal and stuffing box.
  • Stuffing Box – Standard design for DIN 24960 seal bores. Cartridge type available on request.
  • Impeller – Standard cast iron AS1830 T260 grade. Alternative material options are as above in casing manufacture.
  • Wear Rings – Available as an option in standard leaded bronze. Alternative material options available on request.
  • O-rings – Reusable O-ring body seals in nitrial as standard and viton as an option.
  • Shaft – Rigid heavy duty design type stainless steel 590 Mpa UTS AS2837-431. Alternative materials are available, including type 316 or Duplex 2205.
  • Mechanical Seals: Single or double mechanical seals running on stainless steel shaft are available in balanced or unbalanced configuration of various types to suit particular applications. External clean water flushing and cooling can be supplied for high temperature, abrasive or toxic applications.
  • Packed Gland – Optional on request.
  • Bearings – Heavy duty deep groove ball bearings. Greasable and fitted with grease nipples. Available as sealed for life, or running in oil filled housing. Bearing housing is fitted with breather, oil level and drain plugs. Optional constant level oilers and oil cooling also available.
  • Bearing Housing – Cast iron, flanged to suit casing and cover, and incorporates large openings for access to stuffing box.
  • Bearing Covers – Cast iron and fitted with rubber “oil seals” to exclude dust and water from the bearings. Covers are held in place by high tensile hex head screws.

Suitable for pumping clean water, sea water, raw water, process water, waste water, sewage and hazardous as well as corrosive liquids.

Model Number Suction (mm) Discharge (mm) Min Impeller (mm) Max Impeller (mm) Pump Frame Size Pump Weight (kg) Max Operating Speed (RPM)
STIB-50-32-160 50 32 146 182 1 42 3600
STIB-50-32-200 50 32 182 228 1 49 3600
STIB-65-50-160 65 50 146 182 1 44 3600
STIB-65-40-200 65 40 182 228 1 50 3600
STIB-65-40-250 65 40 222 278 2 69 3600
STIB-65-40-315 65 40 274 342 2 95 3000
STIB-80-65-160 80 65 146 182 1 49 3600
STIB-80-50-200 80 50 182 228 1 60 3600
STIB-80-50-250 80 50 222 278 2 70 3600
STIB-80-50-315 80 50 274 342 2 100 3000
STIB-100-80-160 100 80 146 182 2 72 3600
STIB-100-65-200 100 65 182 228 2 76 3600
STIB-100-65-250 100 65 222 278 2 88 3600
STIB-100-65-315 100 65 274 342 3 135 3000
STIB-125-80-400 125 80 350 438 3 176 2400
STIB-125-100-200 125 100 182 228 2 96 3600
STIB-125-100-250 125 100 222 278 3 140 3000
STIB-125-100-315 125 100 274 342 3 154 3000
STIB-125-100-400 125 100 350 438 3 183 2350
STIB-125-100-500 125 100 437 547 4 390 1800
STIB-150-125-250 150 125 222 278 3 148 3000
STIB-150-125-315 150 125 274 342 3 165 3000
STIB-150-125-400 150 125 350 438 3 206 2350
STIB-150-150-200 150 150 188 228 2 280 1800
STIB-200-150-315 200 150 282 342 4 300 2350
STIB-200-150-400 200 150 363 438 4 368 2350
STIB-200-150-500 200 150 447 547 4B 455 1800
STIB-250-200-315 250 200 282 342 4 410 2350
STIB-250-250-400 250 250 360 410 4A 450 2350
Model Number Size Designation Pump Support Mounting shaft
Inlet Outlet Impeller a f h1 h2 b m1 m2 n1 n2 n3 w s1 s2 d l
STIB-50-32-160 50 32 160 80 385 132 160 50 100 70 240 190 110 285 M12 M12 24 50
STIB-50-32-200 50 32 200 80 385 160 180 50 100 70 240 190 110 285 M12 M12 24 50
STIB-50-32-250 50 32 250 100 500 180 225 65 125 95 320 250 110 370 M12 M12 32 80
STIB-65-50-160 65 50 160 80 385 132 160 50 100 70 240 190 110 285 M12 M12 24 50
STIB-65-40-200 65 40 200 100 385 160 180 50 100 70 265 212 110 285 M12 M12 24 50
STIB-65-40-250 65 40 250 100 500 180 225 65 125 95 320 250 110 370 M12 M12 32 80
STIB-65-40-315 65 40 315 125 500 200 250 65 125 95 345 280 110 370 M12 M12 32 80
STIB-80-65-160 80 65 160 100 385 160 180 50 100 70 265 212 110 285 M12 M12 24 50
STIB-80-50-200 80 50 200 100 385 160 200 50 100 70 265 212 110 285 M12 M12 24 50
STIB-80-50-250 80 50 250 125 500 180 225 65 125 95 320 250 110 370 M12 M12 32 80
STIB-80-50-315 80 50 315 125 500 225 280 65 125 95 345 280 110 370 M12 M12 32 80
STIB-100-80-160 100 80 160 100 500 160 200 65 125 95 280 212 110 370 M12 M12 32 80
STIB-100-65-200 100 65 200 100 500 180 225 65 125 95 320 250 110 370 M12 M12 32 80
STIB-100-65-250 100 65 250 125 500 200 250 80 160 120 360 280 110 370 M16 M12 32 80
STIB-100-65-315 100 65 315 125 530 225 280 80 160 120 400 315 110 370 M16 M12 42 110
STIB-125-80-400 125 80 400 125 530 280 355 80 160 120 435 355 110 370 M16 M12 42 110
STIB-125-100-200 125 100 200 125 500 200 280 80 160 120 360 280 110 370 M16 M12 32 80
STIB-125-100-250 125 100 250 140 530 225 280 80 160 120 400 315 110 370 M16 M12 42 110
STIB-125-100-315 125 100 315 140 530 250 315 80 160 120 400 315 110 370 M16 M12 42 110
STIB-125-100-400 125 100 400 140 530 280 355 100 200 150 500 400 110 370 M20 M12 42 110
STIB-150-125-250 150 125 250 140 530 250 355 80 160 120 400 315 110 370 M16 M12 42 110
STIB-150-125-315 150 125 315 140 530 280 355 100 200 150 500 400 110 370 M20 M12 42 110
STIB-150-125-400 150 125 400 140 530 315 400 100 200 150 500 400 110 370 M20 M12 42 110
STIB-150-150-200 150 150 200 140 530 250 315 60 160 120 365 315 110 370 M16 M12 42 110
STIB-200-150-250 200 150 250 160 530 280 375 100 200 150 500 400 110 370 M20 M12 42 110
STIB-200-150-315 200 150 315 160 670 315 400 100 200 150 550 450 140 500 M20 M16 48 110
STIB-200-150-400 200 150 400 160 670 315 450 100 200 150 550 450 140 500 M20 M16 48 110
STIB-200-150-500 200 150 500 160 670 400 505 100 220 150 550 450 140 500 M20 M16 55 110
STIB-250-200-315 250 200 315 180 670 315 450 100 205 150 550 450 140 500 M20 M16 48 110
STIB-250-250-400 250 250 400 200 670 400 500 105 250 200 600 500 140 500 M20 M16 55 110
Copyright © 2024 Malcolm Thompson Pumps Pty Limited.