Hydro Solo E Series
Grundfos Hydro Solo-E booster set with one pump is a combined unit consisting of one Grundfos CRE pump fitted with isolating valve, non-return valve, discharge pipe, pressure transmitter, pressure gauge and diaphragm tank.
Hydro Solo-E booster sets are supplied as complete, pre-assembled and thoroughly tested booster sets, ready to install.
- Features
- Applications
- Curves
- Tech Specs
- Dimensions
- Brochure
- Constant pressure
- Speed controlled pump
- Motor protection not required
- Compact unit
NOTE: Product information should be used as a guide only and should not be used for pump selection. For further information, please contact Malcolm Thompson Pumps on 1800 439 607.
- Water supply systems
- Irrigation systems
- Water treatment systems
- Fire fighting systems
- Industrial plants
Pump type | Motor [kW] | Pressure transmitter [bar] |
Product numbers | |
1 x 220 – 240 V | 3 x 380 – 480 V | |||
CRE 1-7 | 0.37 | 0-10 | 96467828 | |
CRE 1-15 | 0.75 | 0-10 | 96467860 | |
CRE 1-19 | 1.1 | 0-10 | 96467861 | |
CRE 3-7 | 0.55 | 0-10 | 96467864 | |
CRE 3-10 | 0.75 | 0-10 | 96457865 | |
CRE 3-10 | 1.1 | 0-10 | 96468197 | |
CRE 5-4 | 0.55 | 0-10 | 96467867 | |
CRE 5-8 | 1.1 | 0-10 | 96467868 | 96479543 |
CRE 5-10 | 1.5 | 0-10 | 96467871 | |
CRE 5-16 | 2.2 | 0-10 | 96467872 | |
CRE 10-3 | 1.1 | 0-10 | 96513873 | |
CRE 10-4 | 1.5 | 0-10 | 96513874 | |
CRE 10-6 | 2.2 | 0-10 | 96513875 | |
CRE 10-9 | 3 | 0-10 | 96513876 | |
CRE 15-2 | 2.2 | 0-10 | 96513877 | |
CRE 15-3 | 3 | 0-10 | 96513878 | |
CRE 15-5 | 4 | 0-10 | 96513879 | |
CRE 20-3 | 4 | 0-10 | 96513880 | |
CRE 20-5 | 5.5 | 0-10 | 96513881 | |
CRE 32-3 | 5.5 | 0-10 | 96468199 | |
CRE 45-2 | 5.5 | 0-10 | 96468210 |
Malcolm Thompson Pumps is proud to distribute Gundfos GT Series. Please download the Product Brochure or call 1800 439 607 for further information.